|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Products
Quality Lycra Construction + High SPF50 UVA & UVB Protection + Expert Logo Reproduction = NO BRAINER!!!Check our Current Product Line Below...
Single SEAMLESS panel with Aloha print runs up entire left and right side of Rash Guard |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Royal | • Black |
| • White | • Red |
| • Navy | • Yellow |
| • Pink | • Orange |
| • Green |
![]()
Kids Solids - KCS100| • Royal | • Black |
| • Green | • Red |
| • Navy | • Yellow |
| • Pink | • Orange |
![]()
Adult Long Sleeve - SP200• Royal
• Black
• White
![]()
NEW for 2008!!| • Royal |
| • Black |
| • Grey |
![]()
NEW for 2008!!• Royal
• Black
• White
![]()
![]()
NEW for 2008!!| • Black |
![]()
| General Sizing Chart - Youth Garments | ||
| Size | Height | Weight |
| 4-XS | Up to 3'9" | 25-42 lbs. |
| 6-S | 3'9"-4'3" | 43-51 lbs. |
| 8-M | 4'3"-4'5" | 52-63 lbs. |
| 10-L | 4'5"-4'7" | 64-72 lbs. |
| 12-XL | 4'7"-4'9" | 73-80 lbs. |
| General Sizing Chart - Adult Garments | ||
| Size | Height | Weight |
| X Small | 4'9"-5'1" | 80-100 lbs. |
| Small | 5'1"-5'5" | 101-115 lbs. |
| Medium | 5'4"-5'8" | 115-140 lbs. |
| Large | 5'7"-5'10" | 140-170 lbs. |
| XLarge | 5'8"-6'1" | 170-190 lbs. |
| XXLarge | 5'9"-6'2" | 190-220 lbs. |
| XXXLarge | 6'0"-6'5" | 220-250 lbs. |
Home | Products | Production | Clients | Contact
732-292-0123 | info@SPF50surf.com
Site Designed and Maintained by Splendor Design Group
Wholesale Rash Guards | Wholesale Rash Guard Shirts | Wholesale Women's Rash Guards